2020 US Life Insurance:
![]() | 1. EMERGENT CAPITAL INC. | |
![]() | 2. US Alliance Corp | |
![]() | 3. GWG Holdings Inc. | |
![]() | 4. UTG INC | |
![]() | 5. NATIONAL SECURITY GROUP INC | |
![]() | 6. CITIZENS INC. | |
7. Everlake Life Insurance Co | ||
![]() | 8. ATLANTIC AMERICAN CORP | |
9. Primerica Inc. | ||
10. REINSURANCE GROUP OF AMERICA INC | ||
11. FBL FINANCIAL GROUP INC | ||
![]() | 12. Athene Holding Ltd | |
13. GENWORTH FINANCIAL INC | ||
14. LINCOLN NATIONAL LIFE INSURANCE CO IN | ||
15. FGL Holdings | ||
![]() | 16. First Trinity Financial CORP | |
![]() | 17. Vericity Inc. | |
![]() | 18. METROPOLITAN LIFE INSURANCE CO | |
19. PROTECTIVE LIFE INSURANCE CO | ||
20. PRUDENTIAL FINANCIAL INC | ||
22. BRIGHTHOUSE LIFE INSURANCE Co | ||
![]() | 23. RIVERSOURCE LIFE INSURANCE CO | |
![]() | 24. VOYA RETIREMENT INSURANCE & ANNUITY Co | |
![]() | 25. Texas Republic Capital Corp | |
26. MIDWEST HOLDING INC. |