2016 US Advertising
Financial Strength Rankings using Artificial Intelligence
Top rated | 7 of 30 |
Best rating | 419 % |
Worst rating | -3,947 % |
New companies | 5 |
Negative Economic Capital Ratio | 19 of 30 |
Financial Strength Rankings using Artificial Intelligence
Top rated | 7 of 30 |
Best rating | 419 % |
Worst rating | -3,947 % |
New companies | 5 |
Negative Economic Capital Ratio | 19 of 30 |
CMG Holdings Group INC climbed 10 positions from 30 to 20 due to its excellent Net Income.Izea Worldwide Inc lost 16 positions from 2 to 18 due to its bad Cost of Goods and Services Sold.Inuvo Inc entered the 2016 ranking at rank 7, making it the best newcomer.
Revenues | 20.3 B |
Assets | 34.2 B |
Expenses | 20.5 B |
Stockholders Equity | 13.9 B |
Unprofitable Companies | 21 of 30 |
Rank | Company | Seal | Rating Value | Trend | ||
---|---|---|---|---|---|---|
1 | Meet Group Inc | 419.11% | 4.0 | |||
2 | Lendway INC | 316.44% | 4.0 | |||
3 | Retailmenot Inc | 303.31% | -2.0 | |||
4 | Clear Channel Outdoor Holdings Inc | 286.44% | -1.0 | |||
5 | Quotient Technology Inc | 218.57% | 2.0 | |||
6 | TRAVELZOO | 204.82% | -2.0 | |||
7 | Inuvo Inc | 156.75% | 0.0 | |||
8 | Yume Inc | 127.01% | 0.0 | |||
9 | Omnicom Group INC | 114.01% | 1.0 | |||
10 | Angie S List Inc | 29.70% | 9.0 | |||
11 | China Yida Holding Co | 17.98% | 3.0 | |||
12 | National Cinemedia LLC | -7.50% | 0.0 | |||
13 | Fluent Inc | -18.71% | 5.0 | |||
14 | Telaria Inc | -22.91% | -5.0 | |||
15 | National Cinemedia Inc | -23.69% | 0.0 | |||
16 | Srax Inc | -26.32% | 1.0 | |||
17 | Stagwell Inc | -56.71% | -1.0 | |||
18 | Izea Worldwide Inc | -229.19% | -16.0 | |||
19 | Nownews Digital Media Technology Co Ltd | -245.02% | 4.0 | |||
20 | CMG Holdings Group INC | -268.72% | 10.0 | |||
21 | Surgepays Inc | -299.45% | 4.0 | |||
22 | Sun Pacific Holding Corp | -460.43% | 0.0 | |||
23 | Total Sports Media Inc | -515.73% | 1.0 | |||
24 | Teardroppers Inc | -704.20% | 5.0 | |||
25 | Salon Media Group INC | -735.64% | 1.0 | |||
26 | Wowio Inc | -861.10% | 2.0 | |||
27 | Mobile Lads Corp | -888.89% | 0.0 | |||
28 | Mobiquity Technologies Inc | -1249.99% | 5.0 | |||
29 | Adaptive Medias Inc | -2550.96% | -2.0 | |||
30 | Starco Brands Inc | -3947.24% | 4.0 | |||
Rank | Company | Seal | Rating Value | Trend |
Source: https://openai.com/dall-e-3/ The results for RealRate’s 2024 ranking for the German Life [...]
Photo source: https://openai.com/dall-e-3/ RealRate is excited to announce that the new 2024 [...]
It is 1 year since our CEO, Dr. Holger Bartel, published the chapter [...]
Some very exciting news over at RealRate HQ! VersicherungsJournal.de has posted a [...]
Source: https://openai.com/dall-e-3/ The top 10 German life insurance companies are: Source: https://realrate.ai/rankings/ [...]
Source: https://openai.com/dall-e-3/ Die Top 10 der deutschen Lebensversicherer sind: Source: https://realrate.ai/rankings/ [...]
The Top 10 German Health Insurance companies are as follows: Source: https://realrate.ai/rankings/ [...]
This year's rating information is fee-based. Please request rates at
james.woods@realrate.ai