2023 DE Health
Financial Strength Rankings using Artificial Intelligence
Top rated | 8 of 32 |
Best rating | 51,4 % |
Worst rating | 4,98 % |
New companies | |
Negative Economic Capital Ratio |
Financial Strength Rankings using Artificial Intelligence
Top rated | 8 of 32 |
Best rating | 51,4 % |
Worst rating | 4,98 % |
New companies | |
Negative Economic Capital Ratio |
Allianz Kranken climbed 10 positions from 32 to 22 due to its excellent aktivische Bewertungsreserven.ERGO Kranken lost 8 positions from 20 to 28 due to its bad zukünftige Überschüsse.The biggest company by assets, Debeka Kranken, is only ranked at place 9 whereas the smallest company, Mecklenburgische Kranken, is financially stronger at rank 1.
Revenues | 7,71 B |
Assets | 3,21 |
Expenses | 20,9 |
Stockholders Equity | 7,70 B |
Unprofitable Companies | 322 B |
Rank | Company | Seal | Rating Value | Trend | ||
---|---|---|---|---|---|---|
![]() | 1 | Mecklenburgische Kranken | 51.44% | 1.0 | ||
![]() | 2 | R+V Kranken | 24.73% | -1.0 | ||
![]() | 3 | ENVIVAS Kranken | 21.95% | 2.0 | ||
![]() | 4 | Versicherer im Raum der Kirchen Kranken | 13.64% | 10.0 | ||
![]() | 5 | HUK-COBURG-Kranken | 13.54% | 4.0 | ||
![]() | 6 | Württembergische Kranken | 13.33% | 9.0 | ||
![]() | 7 | DEVK Kranken | 13.33% | -1.0 | ||
![]() | 8 | Provinzial Kranken | 10.92% | -4.0 | ||
![]() | 9 | Debeka Kranken | 10.67% | 2.0 | ||
![]() | 10 | ARAG Kranken | 10.30% | -7.0 | ||
![]() | 11 | Barmenia Kranken | 9.60% | -4.0 | ||
![]() | 12 | uniVersa Kranken | 9.37% | 1.0 | ||
![]() | 13 | Landeskrankenhilfe | 9.28% | -3.0 | ||
![]() | 14 | LVM Kranken | 9.21% | -2.0 | ||
![]() | 15 | Concordia Kranken | 8.96% | -7.0 | ||
![]() | 16 | ALTE OLDENBURGER Kranken AG | 8.65% | 3.0 | ||
![]() | 17 | Continentale Kranken | 8.60% | 5.0 | ||
![]() | 18 | Bayerische Beamtenkrankenkasse | 8.50% | -2.0 | ||
![]() | 19 | MÜNCHENER VEREIN Kranken | 7.68% | 7.0 | ||
![]() | 20 | HanseMerkur Kranken AG | 7.39% | -2.0 | ||
![]() | 21 | NÜRNBERGER Kranken | 7.10% | 6.0 | ||
![]() | 22 | Allianz Kranken | 6.96% | 10.0 | ||
![]() | 23 | INTER Kranken | 6.92% | 1.0 | ||
![]() | 24 | Süddeutsche Kranken | 6.88% | -7.0 | ||
![]() | 25 | SIGNAL IDUNA Kranken | 6.81% | 0.0 | ||
![]() | 26 | UNION Kranken | 6.76% | -3.0 | ||
![]() | 27 | HALLESCHE Kranken | 6.62% | -6.0 | ||
![]() | 28 | ERGO Kranken | 6.22% | -8.0 | ||
![]() | 29 | AXA Kranken | 5.91% | 0.0 | ||
![]() | 30 | Gothaer Kranken | 5.47% | -2.0 | ||
![]() | 31 | Generali Deutschland Kranken | 5.39% | -1.0 | ||
![]() | 32 | DKV Deutsche Kranken | 4.98% | -1.0 | ||
Rank | Company | Seal | Rating Value | Trend |
Source: https://openai.com/dall-e-2/ Here is RealRate’s 2023 ranking for German Life Hidden Reserves, [...]
Source: https://openai.com/dall-e-2/ The results, sorted by technical future interest rate, can be [...]
HUK-COBURG Leben takes first place in the ranking for the fourth time in [...]
Die HUK-COBURG Leben belegt zum vierten mal in Folge den den 1. Platz [...]
Source: https://openai.com/dall-e-2/ Here is RealRate’s 2023 ranking for German Risk Insurance, sorted [...]
Source: https://openai.com/dall-e-2/ The results are in for RealRate’s 2023 ranking for German [...]
Source: https://openai.com/dall-e-2/ The results are in for RealRate’s 2023 ranking for German [...]
Mecklenburgische Kranken occupies 1st place in the ranking for the first time. In [...]
This year's rating information is fee-based. Please request rates at
james.woods@realrate.ai