Rankings
Financial Strength Rankings using Artificial Intelligence
Financial Strength Rankings using Artificial Intelligence
TOTAL Industry RANKINGS | 288 |
TOTAL Company RATINGS | 17888 |
TOTAL TOP RATED Companies | 4363 |
Country | year | Industry | Top Rated | New |
---|---|---|---|---|
US | 2024 | Brokers | 11/47 | |
DE | 2024 | Disability Insurance | 14/58 | |
DE | 2024 | Health Insurance | 8/32 | |
DE | 2024 | Life Insurance | 14/59 | |
US | 2024 | Construction | 11/44 | |
US | 2024 | Petrol | 17/68 | |
US | 2024 | Air | 2/9 | |
US | 2024 | Life Insurance | 5/20 | |
US | 2024 | Real Estate | 6/27 | |
US | 2024 | Semiconductors | 14/59 | |
US | 2024 | Food | 11/45 | |
US | 2024 | Computers | 5/23 | |
US | 2024 | Advertising | 5/22 | |
US | 2024 | Finance Services | 12/50 | |
US | 2023 | Pharma | 111/446 | |
US | 2023 | Chemicals | 22/72 | |
US | 2023 | Mining | 20/71 | |
DE | 2023 | Disability Insurance | 14/58 | |
DE | 2023 | Life Insurance Hidden Reserves | 14/58 | |
DE | 2023 | Risk Insurance | 12/51 | |
US | 2023 | Medicinal Products | 12/51 | |
Country | Year | Industry | Top Rated | New |
Source: https://openai.com/dall-e-3/ The results for RealRate’s 2024 ranking for the U.S. Brokerage [...]
Source: https://openai.com/dall-e-3/ The results for RealRate’s 2024 ranking for the German Disability [...]
Source: https://openai.com/dall-e-3/ The results for RealRate’s 2024 ranking for the German Life [...]
Source: https://openai.com/dall-e-3/ The results for RealRate’s 2024 ranking for the German Health [...]
Source: https://openai.com/dall-e-3/ RealRate is extremely excited to announce that the new 2024 German [...]
Some incredible news from RealRate HQ We have successfully graduated from the [...]
Source: https://openai.com/dall-e-3/ Last Sunday RealRate had a birthday of sorts. It was [...]
We have some exciting news from the actuarial world! Dr. Holger Bartel, [...]
This year's rating information is fee-based. Please request rates at
james.woods@realrate.ai