2019 US Finance Services
Financial Strength Rankings using Artificial Intelligence
Top rated | 13 of 55 |
Best rating | 408 % |
Worst rating | -2,316 % |
New companies | 8 |
Negative Economic Capital Ratio | 11 of 55 |
Financial Strength Rankings using Artificial Intelligence
Top rated | 13 of 55 |
Best rating | 408 % |
Worst rating | -2,316 % |
New companies | 8 |
Negative Economic Capital Ratio | 11 of 55 |
Lm Funding America INC climbed 50 positions from 55 to 5 due to its excellent Operating and Employee Liabilities.Migom Global Corp lost 44 positions from 10 to 54 due to its bad Net Income.Ccur Holdings Inc entered the 2019 ranking at rank 1, making it the best newcomer.
Revenues | 64.1 B |
Assets | 528 B |
Expenses | 59.5 B |
Stockholders Equity | 99.2 B |
Unprofitable Companies | 13 of 55 |
This year's rating information is fee-based. Please request rates at
james.woods@realrate.ai