2019 US Recreation
Financial Strength Rankings using Artificial Intelligence
Top rated | 6 of 27 |
Best rating | 492 % |
Worst rating | -3,683 % |
New companies | 4 |
Negative Economic Capital Ratio | 11 of 27 |
Financial Strength Rankings using Artificial Intelligence
Top rated | 6 of 27 |
Best rating | 492 % |
Worst rating | -3,683 % |
New companies | 4 |
Negative Economic Capital Ratio | 11 of 27 |
MAJOR LEAGUE FOOTBALL INC climbed 9 positions from 29 to 20 due to its excellent Liabilities, Current.Rebel Group Inc. lost 17 positions from 10 to 27 due to its bad Liabilities, Current.ACRO BIOMEDICAL CO. LTD. entered the 2019 ranking at rank 2, making it the best newcomer.
Revenues | 82.8 B |
Assets | 129 B |
Expenses | 68.2 B |
Stockholders Equity | 91.4 B |
Unprofitable Companies | 10 of 27 |
Rank | Company | Seal | Rating Value | Trend | ||
---|---|---|---|---|---|---|
![]() | 1 | DKG Capital Inc. | 491.79% | 0.0 | ||
![]() | 2 | ACRO BIOMEDICAL CO. LTD. | 427.92% | 0.0 | ||
![]() | 3 | BOWL AMERICA INC | 293.65% | 1.0 | ||
![]() | 4 | TWDC Enterprises 18 Corp. | 292.22% | -2.0 | ||
![]() | 5 | VAIL RESORTS INC | 266.54% | -2.0 | ||
![]() | 6 | PARKS AMERICA INC | 264.20% | 1.0 | ||
![]() | 7 | DOVER MOTORSPORTS LLC | 247.08% | -2.0 | ||
![]() | 8 | Madison Square Garden Sports Corp. | 169.04% | 3.0 | ||
![]() | 9 | BUTLER NATIONAL CORP | 167.03% | -1.0 | ||
![]() | 10 | NEVADA GOLD & CASINOS INC | 161.50% | -1.0 | ||
![]() | 11 | Live Nation Entertainment Inc. | 104.21% | 2.0 | ||
![]() | 12 | Galaxy Gaming Inc. | 90.39% | 4.0 | ||
![]() | 13 | Six Flags Entertainment Corp | 46.59% | 2.0 | ||
![]() | 14 | SeaWorld Entertainment Inc. | 30.76% | 8.0 | ||
![]() | 15 | GOLDEN ENTERTAINMENT INC. | 25.97% | 2.0 | ||
![]() | 16 | Warner Music Group Corp. | 18.75% | 2.0 | ||
![]() | 17 | Planet Fitness Inc. | -4.67% | 2.0 | ||
![]() | 18 | Everi Holdings Inc. | -5.74% | 2.0 | ||
![]() | 19 | ALL FOR ONE MEDIA CORP. | -219.55% | 0.0 | ||
![]() | 20 | MAJOR LEAGUE FOOTBALL INC | -366.69% | 9.0 | ||
![]() | 21 | Double Down Holdings Inc. | -410.10% | 2.0 | ||
![]() | 22 | Newpoint Financial Corp | -491.78% | 0.0 | ||
![]() | 23 | TABLE TRAC INC | -617.83% | -11.0 | ||
![]() | 24 | Bravo Multinational Inc. | -914.06% | 0.0 | ||
![]() | 25 | SCWorx Corp. | -1054.49% | 2.0 | ||
![]() | 26 | KIDOZ INC. | -2732.79% | 2.0 | ||
![]() | 27 | Rebel Group Inc. | -3682.78% | -17.0 | ||
Rank | Company | Seal | Rating Value | Trend |
Source: https://openai.com/dall-e-2/ Here is RealRate’s 2023 ranking for German Life Hidden Reserves, [...]
Source: https://openai.com/dall-e-2/ The results, sorted by technical future interest rate, can be [...]
HUK-COBURG Leben takes first place in the ranking for the fourth time in [...]
Die HUK-COBURG Leben belegt zum vierten mal in Folge den den 1. Platz [...]
Source: https://openai.com/dall-e-2/ Here is RealRate’s 2023 ranking for German Risk Insurance, sorted [...]
Source: https://openai.com/dall-e-2/ The results are in for RealRate’s 2023 ranking for German [...]
Source: https://openai.com/dall-e-2/ The results are in for RealRate’s 2023 ranking for German [...]
Mecklenburgische Kranken occupies 1st place in the ranking for the first time. In [...]
This year's rating information is fee-based. Please request rates at
james.woods@realrate.ai