2019 US Life
Financial Strength Rankings using Artificial Intelligence
Top rated | 6 of 25 |
Best rating | 46.7 % |
Worst rating | -1.83 % |
New companies | 4 |
Negative Economic Capital Ratio |
Financial Strength Rankings using Artificial Intelligence
Top rated | 6 of 25 |
Best rating | 46.7 % |
Worst rating | -1.83 % |
New companies | 4 |
Negative Economic Capital Ratio |
National Western Life Group Inc. climbed 6 positions from 13 to 7 due to its excellent Liability for Future Policy Benefit.PROTECTIVE LIFE INSURANCE CO lost 5 positions from 14 to 19 due to its bad Debt Securities, Available-for-sale.GLOBE LIFE INC. entered the 2019 ranking at rank 6, making it the best newcomer.The biggest company by assets, PRUDENTIAL FINANCIAL INC, is only ranked at place 18 whereas the smallest company, Texas Republic Capital Corp, is financially stronger at rank 1.
Revenues | 177 B |
Assets | 2.49 K |
Expenses | 161 B |
Stockholders Equity | 165 B |
Unprofitable Companies |
Rank | Company | Seal | Rating Value | Trend | ||
---|---|---|---|---|---|---|
1 | Texas Republic Capital Corp | 46.69% | 0.0 | |||
2 | INDEPENDENCE HOLDING CO | 31.07% | 0.0 | |||
3 | NATIONAL SECURITY GROUP INC | 17.81% | 2.0 | |||
4 | UTG INC | 15.00% | 0.0 | |||
5 | ATLANTIC AMERICAN CORP | 13.77% | -2.0 | |||
6 | GLOBE LIFE INC. | 11.30% | 0.0 | |||
7 | National Western Life Group Inc. | 9.72% | 6.0 | |||
8 | Everlake Life Insurance Co | 9.12% | 2.0 | |||
9 | US Alliance Corp | 8.56% | -3.0 | |||
10 | Primerica Inc. | 8.28% | 2.0 | |||
11 | REINSURANCE GROUP OF AMERICA INC | 5.83% | -3.0 | |||
12 | FBL FINANCIAL GROUP INC | 5.39% | -1.0 | |||
13 | Brighthouse Life Insurance Co | 4.44% | 0.0 | |||
14 | Athene Holding Ltd | 4.28% | 2.0 | |||
15 | First Trinity Financial CORP | 4.20% | 3.0 | |||
16 | CITIZENS INC. | 3.79% | 0.0 | |||
17 | METROPOLITAN LIFE INSURANCE CO | 3.60% | 2.0 | |||
18 | PRUDENTIAL FINANCIAL INC | 2.73% | 3.0 | |||
19 | PROTECTIVE LIFE INSURANCE CO | 2.68% | -5.0 | |||
20 | LINCOLN NATIONAL LIFE INSURANCE CO IN | 2.21% | 0.0 | |||
21 | RIVERSOURCE LIFE INSURANCE CO | 2.11% | 3.0 | |||
22 | PROTECTIVE LIFE CORP | 2.02% | -5.0 | |||
23 | VOYA RETIREMENT INSURANCE & ANNUITY Co | 1.44% | 4.0 | |||
24 | AMERICAN EQUITY INVESTMENT LIFE HOLDING CO | 1.25% | -2.0 | |||
25 | FGL Holdings | -1.83% | 0.0 | |||
Rank | Company | Seal | Rating Value | Trend |
Source: https://www.germanaccelerator.com Some incredible news at RealRate, folks! We have been [...]
Last week Dr. Holger Bartel, CEO at RealRate, took part in a very [...]
Source: https://openai.com/dall-e-3/ The results for RealRate’s 2024 ranking for U.S. Real Estate [...]
Source: https://openai.com/dall-e-3/ The results for RealRate’s 2024 ranking for the U.S. Semiconductor [...]
Source: https://www.visualcapitalist.com/ranked-the-50-most-valuable-companies-in-the-world-in-2024/ The most avid of RealRate news followers will remember that back [...]
RealRate is proud to announce that our CEO, Holger Bartel, will lecture at [...]
RealRate is honored to be featured once again in the upcoming online seminar [...]
Photo source: https://openai.com/dall-e-3/ RealRate is very excited to announce that the new [...]
This year's rating information is fee-based. Please request rates at
james.woods@realrate.ai