2020 DE Health
Financial Strength Rankings using Artificial Intelligence
Top rated | 7 of 30 |
Best rating | 31,0 % |
Worst rating | 2,68 % |
New companies | |
Negative Economic Capital Ratio |
Financial Strength Rankings using Artificial Intelligence
Top rated | 7 of 30 |
Best rating | 31,0 % |
Worst rating | 2,68 % |
New companies | |
Negative Economic Capital Ratio |
Continentale Kranken climbed 13 positions from 26 to 13 due to its excellent Bestandsabbaurate.HUK-COBURG-Kranken lost 7 positions from 13 to 20 due to its bad Risiko- und Übriges Ergebnis.The biggest company by assets, Debeka Kranken, is only ranked at place 30 whereas the smallest company, ENVIVAS Kranken, is financially stronger at rank 2.
Revenues | 9,00 B |
Assets | 3,01 |
Expenses | 20,1 |
Stockholders Equity | 6,47 B |
Unprofitable Companies | 345 B |
Rank | Company | Seal | Rating Value | Trend | ||
---|---|---|---|---|---|---|
![]() | 1 | DEVK Kranken | 30.98% | 0.0 | ||
![]() | 2 | ENVIVAS Kranken | 20.49% | 3.0 | ||
![]() | 3 | ERGO Kranken | 15.08% | 1.0 | ||
![]() | 4 | R+V Kranken | 12.78% | 2.0 | ||
![]() | 5 | Provinzial Kranken | 10.54% | 3.0 | ||
![]() | 6 | Württembergische Kranken | 10.47% | -3.0 | ||
![]() | 7 | HanseMerkur Kranken AG | 8.94% | 2.0 | ||
![]() | 8 | ARAG Kranken | 7.89% | 6.0 | ||
![]() | 9 | uniVersa Kranken | 7.78% | 2.0 | ||
![]() | 10 | Concordia Kranken | 7.73% | 8.0 | ||
![]() | 11 | ALTE OLDENBURGER Kranken AG | 7.35% | -1.0 | ||
![]() | 12 | HALLESCHE Kranken | 6.63% | 0.0 | ||
![]() | 13 | Continentale Kranken | 6.25% | 13.0 | ||
![]() | 14 | MÜNCHENER VEREIN Kranken | 6.17% | 1.0 | ||
![]() | 15 | AXA Kranken | 5.88% | 8.0 | ||
![]() | 16 | INTER Kranken | 5.69% | 0.0 | ||
![]() | 17 | LVM Kranken | 5.59% | 0.0 | ||
![]() | 18 | Barmenia Kranken | 5.57% | 2.0 | ||
![]() | 19 | Generali Deutschland Kranken | 5.47% | 11.0 | ||
![]() | 20 | HUK-COBURG-Kranken | 5.07% | -7.0 | ||
![]() | 21 | Gothaer Kranken | 5.01% | 0.0 | ||
![]() | 22 | NÜRNBERGER Kranken | 5.00% | 5.0 | ||
![]() | 23 | SIGNAL IDUNA Kranken | 4.90% | 1.0 | ||
![]() | 24 | Süddeutsche Kranken | 4.86% | -5.0 | ||
![]() | 25 | UNION Kranken | 4.72% | 0.0 | ||
![]() | 26 | Versicherer im Raum der Kirchen Kranken | 4.72% | -4.0 | ||
![]() | 27 | Allianz Kranken | 4.24% | 5.0 | ||
![]() | 28 | DKV Deutsche Kranken | 4.17% | 1.0 | ||
![]() | 29 | Bayerische Beamtenkrankenkasse | 3.85% | -1.0 | ||
![]() | 30 | Debeka Kranken | 2.68% | 1.0 | ||
Rank | Company | Seal | Rating Value | Trend |
We are delighted to announce that Holger Bartel, CEO and founder of RealRate, [...]
Source: https://openai.com/dall-e-2/ Here are the results for RealRate’s 2023 ranking for U.S. [...]
Source: https://openai.com/dall-e-2/ Here is RealRate’s 2023 ranking for German Life Hidden Reserves, [...]
Source: https://openai.com/dall-e-2/ The results, sorted by technical future interest rate, can be [...]
HUK-COBURG Leben takes first place in the ranking for the fourth time in [...]
Die HUK-COBURG Leben belegt zum vierten mal in Folge den den 1. Platz [...]
Source: https://openai.com/dall-e-2/ Here is RealRate’s 2023 ranking for German Risk Insurance, sorted [...]
Source: https://openai.com/dall-e-2/ The results are in for RealRate’s 2023 ranking for German [...]
This year's rating information is fee-based. Please request rates at
james.woods@realrate.ai