2019 DE Health
Financial Strength Rankings using Artificial Intelligence
Top rated | 8 of 32 |
Best rating | 38,9 % |
Worst rating | 3,90 % |
New companies | |
Negative Economic Capital Ratio |
Financial Strength Rankings using Artificial Intelligence
Top rated | 8 of 32 |
Best rating | 38,9 % |
Worst rating | 3,90 % |
New companies | |
Negative Economic Capital Ratio |
The biggest company by assets, Debeka Kranken, is only ranked at place 31 whereas the smallest company, Mecklenburgische Kranken, is financially stronger at rank 2.
Revenues | 8,07 B |
Assets | 3,16 |
Expenses | 20,6 |
Stockholders Equity | 6,85 B |
Unprofitable Companies | 320 B |
Rank | Company | Seal | Rating Value | Trend | ||
---|---|---|---|---|---|---|
![]() | 1 | DEVK Kranken | 38.86% | 0.0 | ||
![]() | 2 | Mecklenburgische Kranken | 32.87% | 0.0 | ||
![]() | 3 | Württembergische Kranken | 20.14% | 0.0 | ||
![]() | 4 | ERGO Kranken | 18.78% | 0.0 | ||
![]() | 5 | ENVIVAS Kranken | 17.03% | 0.0 | ||
![]() | 6 | R+V Kranken | 15.25% | 0.0 | ||
![]() | 7 | Landeskrankenhilfe | 11.48% | 0.0 | ||
![]() | 8 | Provinzial Kranken | 10.15% | 0.0 | ||
![]() | 9 | HanseMerkur Kranken AG | 9.11% | 0.0 | ||
![]() | 10 | ALTE OLDENBURGER Kranken AG | 7.55% | 0.0 | ||
![]() | 11 | uniVersa Kranken | 7.07% | 0.0 | ||
![]() | 12 | HALLESCHE Kranken | 6.76% | 0.0 | ||
![]() | 13 | HUK-COBURG-Kranken | 6.74% | 0.0 | ||
![]() | 14 | ARAG Kranken | 6.42% | 0.0 | ||
![]() | 15 | MÜNCHENER VEREIN Kranken | 6.41% | 0.0 | ||
![]() | 16 | INTER Kranken | 6.30% | 0.0 | ||
![]() | 17 | LVM Kranken | 6.21% | 0.0 | ||
![]() | 18 | Concordia Kranken | 5.92% | 0.0 | ||
![]() | 19 | Süddeutsche Kranken | 5.82% | 0.0 | ||
![]() | 20 | Barmenia Kranken | 5.41% | 0.0 | ||
![]() | 21 | Gothaer Kranken | 5.31% | 0.0 | ||
![]() | 22 | Versicherer im Raum der Kirchen Kranken | 5.22% | 0.0 | ||
![]() | 23 | AXA Kranken | 5.14% | 0.0 | ||
![]() | 24 | SIGNAL IDUNA Kranken | 4.86% | 0.0 | ||
![]() | 25 | UNION Kranken | 4.80% | 0.0 | ||
![]() | 26 | Continentale Kranken | 4.60% | 0.0 | ||
![]() | 27 | NÜRNBERGER Kranken | 4.54% | 0.0 | ||
![]() | 28 | Bayerische Beamtenkrankenkasse | 4.54% | 0.0 | ||
![]() | 29 | DKV Deutsche Kranken | 4.48% | 0.0 | ||
![]() | 30 | Generali Deutschland Kranken | 4.08% | 0.0 | ||
![]() | 31 | Debeka Kranken | 3.96% | 0.0 | ||
![]() | 32 | Allianz Kranken | 3.90% | 0.0 | ||
Rank | Company | Seal | Rating Value | Trend |
Source: https://openai.com/dall-e-2/ Here is RealRate’s 2023 ranking for German Life Hidden Reserves, [...]
Source: https://openai.com/dall-e-2/ The results, sorted by technical future interest rate, can be [...]
HUK-COBURG Leben takes first place in the ranking for the fourth time in [...]
Die HUK-COBURG Leben belegt zum vierten mal in Folge den den 1. Platz [...]
Source: https://openai.com/dall-e-2/ Here is RealRate’s 2023 ranking for German Risk Insurance, sorted [...]
Source: https://openai.com/dall-e-2/ The results are in for RealRate’s 2023 ranking for German [...]
Source: https://openai.com/dall-e-2/ The results are in for RealRate’s 2023 ranking for German [...]
Mecklenburgische Kranken occupies 1st place in the ranking for the first time. In [...]
This year's rating information is fee-based. Please request rates at
james.woods@realrate.ai