2021 US Air
Financial Strength Rankings using Artificial Intelligence
Top rated | 2 of 10 |
Best rating | 80.9 % |
Worst rating | -37.8 % |
New companies | 1 |
Negative Economic Capital Ratio | 2 of 10 |
Financial Strength Rankings using Artificial Intelligence
Top rated | 2 of 10 |
Best rating | 80.9 % |
Worst rating | -37.8 % |
New companies | 1 |
Negative Economic Capital Ratio | 2 of 10 |
HARBOR DIVERSIFIED INC. climbed 8 positions from 11 to 3 due to its excellent Net Income.DELTA AIR LINES INC. lost 3 positions from 7 to 10 due to its bad Revenues.MESA AIR GROUP INC entered the 2021 ranking at rank 6, making it the best newcomer.
Revenues | 129 B |
Assets | 301 B |
Expenses | 150 B |
Stockholders Equity | 128 B |
Unprofitable Companies | 6 of 10 |
Rank | Company | Seal | Rating Value | Trend | ||
---|---|---|---|---|---|---|
1 | FEDEX CORP | 80.85% | 4.0 | |||
2 | Spirit Airlines Inc. | 53.70% | 0.0 | |||
3 | HARBOR DIVERSIFIED INC. | 52.37% | 8.0 | |||
4 | ATLAS AIR WORLDWIDE HOLDINGS INC | 38.77% | 5.0 | |||
5 | JETBLUE AIRWAYS CORP | 30.87% | -2.0 | |||
6 | MESA AIR GROUP INC | 22.58% | 0.0 | |||
7 | United Airlines Holdings Inc. | 21.74% | -3.0 | |||
8 | HAWAIIAN HOLDINGS INC | 11.62% | -2.0 | |||
9 | American Airlines Group Inc. | -35.57% | 1.0 | |||
10 | DELTA AIR LINES INC. | -37.84% | -3.0 | |||
Rank | Company | Seal | Rating Value | Trend |
Source: https://www.germanaccelerator.com Some incredible news at RealRate, folks! We have been [...]
Last week Dr. Holger Bartel, CEO at RealRate, took part in a very [...]
Source: https://openai.com/dall-e-3/ The results for RealRate’s 2024 ranking for U.S. Real Estate [...]
Source: https://openai.com/dall-e-3/ The results for RealRate’s 2024 ranking for the U.S. Semiconductor [...]
Source: https://www.visualcapitalist.com/ranked-the-50-most-valuable-companies-in-the-world-in-2024/ The most avid of RealRate news followers will remember that back [...]
RealRate is proud to announce that our CEO, Holger Bartel, will lecture at [...]
RealRate is honored to be featured once again in the upcoming online seminar [...]
Photo source: https://openai.com/dall-e-3/ RealRate is very excited to announce that the new [...]
This year's rating information is fee-based. Please request rates at
james.woods@realrate.ai