The strongest German private health insurer in 2021 is Envivas, having an Economic Capital Ratio of more than 28%. Its strongest advantage compared to the market average of all other private health insurers is a high level of future profits resulting from above average technical profits. In addition, their technical reserves are prudent yielding future gains. Just closely behind is DEVK with a similar profile and in addition being equipped with high own capital in the statutory balance sheet. Third is Provinzial. These companies, as well as the other Top Rated health insurers are expected to be highly profitable in future and thus being a good choice by customers and brokers.
1. ENVIVAS Kranken | ||
2. DEVK Kranken | ||
3. Provinzial Kranken | ||
4. Mecklenburgische Kranken | ||
5. ERGO Kranken | ||
6. R+V Kranken | ||
7. NÜRNBERGER Kranken | ||
8. Concordia Kranken | ||
9. Landeskrankenhilfe | ||
10. Bayerische Beamtenkrankenkasse | ||
11. HUK-COBURG-Kranken | ||
12. Versicherer im Raum der Kirchen Kranken | ||
13. Württembergische Kranken | ||
14. uniVersa Kranken | ||
15. ALTE OLDENBURGER Kranken AG | ||
16. SIGNAL IDUNA Kranken | ||
17. HanseMerkur Kranken AG | ||
18. ARAG Kranken | ||
19. MÜNCHENER VEREIN Kranken | ||
20. Continentale Kranken | ||
21. INTER Kranken | ||
22. LVM Kranken | ||
23. AXA Kranken | ||
24. HALLESCHE Kranken | ||
25. UNION Kranken | ||
26. Barmenia Kranken | ||
27. Debeka Kranken | ||
28. Süddeutsche Kranken | ||
29. Gothaer Kranken | ||
30. Allianz Kranken | ||
31. Generali Deutschland Kranken | ||
32. DKV Deutsche Kranken |