2019 US Computers:
![]() | 1. INTRUSION INC | |
![]() | 2. TRANSACT TECHNOLOGIES INC | |
3. Arista Networks Inc. | ||
![]() | 4. DIGI INTERNATIONAL INC | |
5. LOGITECH INTERNATIONAL S.A. | ||
6. F5 INC. | ||
![]() | 7. LANTRONIX INC | |
8. OMNICELL Inc | ||
![]() | 9. ONE STOP SYSTEMS INC. | |
10. JUNIPER NETWORKS INC | ||
11. Apple Inc. | ||
12. HP INC | ||
13. Palo Alto Networks Inc | ||
![]() | 14. AstroNova Inc. | |
15. Super Micro Computer Inc. | ||
![]() | 16. ELECTRONICS FOR IMAGING INC | |
17. XEROX CORP | ||
![]() | 18. EXTREME NETWORKS INC | |
19. CRAY INC | ||
![]() | 20. Identiv Inc. | |
21. International Business Machines | ||
22. FITBIT INC. | ||
![]() | 23. A10 Networks Inc. | |
24. Dell Technologies Inc. | ||
25. Mandiant Inc. | ||
![]() | 26. FORESCOUT TECHNOLOGIES INC | |
27. BIO KEY INTERNATIONAL INC |