2022 US Air
Financial Strength Rankings using Artificial Intelligence
Top rated | 4 of 16 |
Best rating | 112 % |
Worst rating | -4.61 % |
New companies | 7 |
Negative Economic Capital Ratio | 1 of 16 |
Financial Strength Rankings using Artificial Intelligence
Top rated | 4 of 16 |
Best rating | 112 % |
Worst rating | -4.61 % |
New companies | 7 |
Negative Economic Capital Ratio | 1 of 16 |
HARBOR DIVERSIFIED INC. climbed 1 positions from 3 to 2 due to its excellent Net Income.MESA AIR GROUP INC lost 6 positions from 6 to 12 due to its bad Liabilities, Non-Current.Saker Aviation Services Inc. entered the 2022 ranking at rank 1, making it the best newcomer.The biggest company by assets, FEDEX CORP, is only ranked at place 3 whereas the smallest company, Saker Aviation Services Inc., is financially stronger at rank 1.
Revenues | 173 B |
Assets | 303 B |
Expenses | 165 B |
Stockholders Equity | 177 B |
Unprofitable Companies | 8 of 16 |
Rank | Company | Seal | Rating Value | Trend | ||
---|---|---|---|---|---|---|
![]() | 1 | Saker Aviation Services Inc. | 112.13% | 0.0 | ||
![]() | 2 | HARBOR DIVERSIFIED INC. | 105.74% | 1.0 | ||
![]() | 3 | FEDEX CORP | 95.88% | -2.0 | ||
![]() | 4 | SOUTHWEST AIRLINES CO | 71.74% | 0.0 | ||
![]() | 5 | JETBLUE AIRWAYS CORP | 55.39% | 0.0 | ||
![]() | 6 | Spirit Airlines Inc. | 53.50% | -4.0 | ||
![]() | 7 | HAWAIIAN HOLDINGS INC | 52.27% | 1.0 | ||
![]() | 8 | ATLAS AIR WORLDWIDE HOLDINGS INC | 48.77% | -4.0 | ||
![]() | 9 | United Airlines Holdings Inc. | 48.58% | -2.0 | ||
![]() | 10 | Sun Country Airlines Holdings Inc. | 36.04% | 0.0 | ||
![]() | 11 | Blade Air Mobility Inc. | 30.30% | 0.0 | ||
![]() | 12 | MESA AIR GROUP INC | 23.04% | -6.0 | ||
![]() | 13 | Wheels Up Experience Inc. | 22.81% | 0.0 | ||
![]() | 14 | DELTA AIR LINES INC. | 7.06% | -4.0 | ||
![]() | 15 | Frontier Group Holdings Inc. | 1.23% | 0.0 | ||
![]() | 16 | AIR T INC | -4.61% | 0.0 | ||
Rank | Company | Seal | Rating Value | Trend |
Source: https://openai.com/dall-e-2/ Here is RealRate’s 2023 ranking for German Life Hidden Reserves, [...]
Source: https://openai.com/dall-e-2/ The results, sorted by technical future interest rate, can be [...]
HUK-COBURG Leben takes first place in the ranking for the fourth time in [...]
Die HUK-COBURG Leben belegt zum vierten mal in Folge den den 1. Platz [...]
Source: https://openai.com/dall-e-2/ Here is RealRate’s 2023 ranking for German Risk Insurance, sorted [...]
Source: https://openai.com/dall-e-2/ The results are in for RealRate’s 2023 ranking for German [...]
Source: https://openai.com/dall-e-2/ The results are in for RealRate’s 2023 ranking for German [...]
Mecklenburgische Kranken occupies 1st place in the ranking for the first time. In [...]
This year's rating information is fee-based. Please request rates at
james.woods@realrate.ai