2021 US Life
Financial Strength Rankings using Artificial Intelligence
Top rated | 6 of 25 |
Best rating | 30.4 % |
Worst rating | 1.20 % |
New companies | 2 |
Negative Economic Capital Ratio |
Financial Strength Rankings using Artificial Intelligence
Top rated | 6 of 25 |
Best rating | 30.4 % |
Worst rating | 1.20 % |
New companies | 2 |
Negative Economic Capital Ratio |
MIDWEST HOLDING INC. climbed 9 positions from 28 to 19 due to its excellent Liability for Future Policy Benefit.NATIONAL SECURITY GROUP INC lost 6 positions from 3 to 9 due to its bad Expenses.GLOBE LIFE INC. entered the 2021 ranking at rank 3, making it the best newcomer.The biggest company by assets, METROPOLITAN LIFE INSURANCE CO, is only ranked at place 20 whereas the smallest company, Texas Republic Capital Corp, is financially stronger at rank 14.
Revenues | 123 B |
Assets | 2.20 K |
Expenses | 114 B |
Stockholders Equity | 179 B |
Unprofitable Companies |
Rank | Company | Seal | Rating Value | Trend | ||
---|---|---|---|---|---|---|
![]() | 1 | INDEPENDENCE HOLDING CO | 30.45% | 1.0 | ||
![]() | 2 | ATLANTIC AMERICAN CORP | 29.83% | 5.0 | ||
![]() | 3 | GLOBE LIFE INC. | 25.55% | 0.0 | ||
![]() | 4 | GWG Holdings Inc. | 22.77% | -3.0 | ||
![]() | 5 | UTG INC | 22.05% | 0.0 | ||
![]() | 6 | National Western Life Group Inc. | 12.69% | 8.0 | ||
![]() | 7 | REINSURANCE GROUP OF AMERICA INC | 12.67% | 4.0 | ||
![]() | 8 | Vericity Inc. | 11.98% | 1.0 | ||
![]() | 9 | NATIONAL SECURITY GROUP INC | 11.89% | -6.0 | ||
![]() | 10 | FBL FINANCIAL GROUP INC | 11.34% | 3.0 | ||
![]() | 11 | CITIZENS INC. | 11.26% | 1.0 | ||
![]() | 12 | Primerica Inc. | 9.83% | 3.0 | ||
![]() | 13 | GENWORTH FINANCIAL INC | 9.28% | 3.0 | ||
![]() | 14 | Texas Republic Capital Corp | 9.13% | -6.0 | ||
![]() | 15 | PROTECTIVE LIFE INSURANCE CO | 7.72% | 5.0 | ||
![]() | 16 | First Trinity Financial CORP | 7.56% | 3.0 | ||
![]() | 17 | AMERICAN EQUITY INVESTMENT LIFE HOLDING CO | 7.18% | 5.0 | ||
![]() | 18 | Athene Holding Ltd | 6.91% | 0.0 | ||
![]() | 19 | MIDWEST HOLDING INC. | 5.35% | 9.0 | ||
![]() | 20 | METROPOLITAN LIFE INSURANCE CO | 5.14% | 1.0 | ||
![]() | 21 | LINCOLN NATIONAL LIFE INSURANCE CO IN | 4.58% | 4.0 | ||
![]() | 22 | Brighthouse Life Insurance Co | 4.40% | 2.0 | ||
![]() | 23 | VOYA RETIREMENT INSURANCE & ANNUITY Co | 2.58% | 3.0 | ||
![]() | 24 | RIVERSOURCE LIFE INSURANCE CO | 1.84% | 3.0 | ||
![]() | 25 | PRUCO LIFE INSURANCE CO | 1.20% | 0.0 | ||
Rank | Company | Seal | Rating Value | Trend |
Source: https://openai.com/dall-e-2/ Here is RealRate’s 2023 ranking for German Life Hidden Reserves, [...]
Source: https://openai.com/dall-e-2/ The results, sorted by technical future interest rate, can be [...]
HUK-COBURG Leben takes first place in the ranking for the fourth time in [...]
Die HUK-COBURG Leben belegt zum vierten mal in Folge den den 1. Platz [...]
Source: https://openai.com/dall-e-2/ Here is RealRate’s 2023 ranking for German Risk Insurance, sorted [...]
Source: https://openai.com/dall-e-2/ The results are in for RealRate’s 2023 ranking for German [...]
Source: https://openai.com/dall-e-2/ The results are in for RealRate’s 2023 ranking for German [...]
Mecklenburgische Kranken occupies 1st place in the ranking for the first time. In [...]
This year's rating information is fee-based. Please request rates at
james.woods@realrate.ai