2022 US Life
Financial Strength Rankings using Artificial Intelligence
Top rated | 5 of 22 |
Best rating | 20.4 % |
Worst rating | 1.02 % |
New companies | 2 |
Negative Economic Capital Ratio |
Financial Strength Rankings using Artificial Intelligence
Top rated | 5 of 22 |
Best rating | 20.4 % |
Worst rating | 1.02 % |
New companies | 2 |
Negative Economic Capital Ratio |
CITIZENS INC. climbed 6 positions from 11 to 5 due to its excellent Debt Securities, Available-for-sale.Texas Republic Capital Corp lost 6 positions from 14 to 20 due to its bad Liability for Future Policy Benefit.US Alliance Corp entered the 2022 ranking at rank 10, making it the best newcomer.
Revenues | 141 B |
Assets | 1.94 K |
Expenses | 128 B |
Stockholders Equity | 159 B |
Unprofitable Companies |
Rank | Company | Seal | Rating Value | Trend | ||
---|---|---|---|---|---|---|
1 | ATLANTIC AMERICAN CORP | 20.39% | 1.0 | |||
2 | UTG INC | 20.38% | 3.0 | |||
3 | GLOBE LIFE INC. | 18.53% | 0.0 | |||
4 | NATIONAL SECURITY GROUP INC | 16.12% | 5.0 | |||
5 | CITIZENS INC. | 11.00% | 6.0 | |||
6 | National Western Life Group Inc. | 9.73% | 0.0 | |||
7 | GENWORTH FINANCIAL INC | 9.34% | 6.0 | |||
8 | Vericity Inc. | 9.14% | 0.0 | |||
9 | Primerica Inc. | 9.03% | 3.0 | |||
10 | US Alliance Corp | 7.17% | 0.0 | |||
11 | REINSURANCE GROUP OF AMERICA INC | 6.31% | -4.0 | |||
12 | Athene Holding Ltd | 5.98% | 6.0 | |||
13 | First Trinity Financial CORP | 5.23% | 3.0 | |||
14 | PROTECTIVE LIFE INSURANCE CO | 4.41% | 1.0 | |||
15 | AMERICAN EQUITY INVESTMENT LIFE HOLDING CO | 4.36% | 2.0 | |||
16 | METROPOLITAN LIFE INSURANCE CO | 4.35% | 4.0 | |||
17 | EQUITABLE FINANCIAL LIFE INSURANCE CO OF AMERICA | 3.67% | 0.0 | |||
18 | Brighthouse Life Insurance Co | 2.76% | 4.0 | |||
19 | LINCOLN NATIONAL LIFE INSURANCE CO IN | 2.72% | 2.0 | |||
20 | Texas Republic Capital Corp | 2.50% | -6.0 | |||
21 | MIDWEST HOLDING INC. | 1.91% | -2.0 | |||
22 | RIVERSOURCE LIFE INSURANCE CO | 1.02% | 2.0 | |||
Rank | Company | Seal | Rating Value | Trend |
Source: https://www.germanaccelerator.com Some incredible news at RealRate, folks! We have been [...]
Last week Dr. Holger Bartel, CEO at RealRate, took part in a very [...]
Source: https://openai.com/dall-e-3/ The results for RealRate’s 2024 ranking for U.S. Real Estate [...]
Source: https://openai.com/dall-e-3/ The results for RealRate’s 2024 ranking for the U.S. Semiconductor [...]
Source: https://www.visualcapitalist.com/ranked-the-50-most-valuable-companies-in-the-world-in-2024/ The most avid of RealRate news followers will remember that back [...]
RealRate is proud to announce that our CEO, Holger Bartel, will lecture at [...]
RealRate is honored to be featured once again in the upcoming online seminar [...]
Photo source: https://openai.com/dall-e-3/ RealRate is very excited to announce that the new [...]
This year's rating information is fee-based. Please request rates at
james.woods@realrate.ai