2017 US Consulting
Financial Strength Rankings using Artificial Intelligence
Top rated | 8 of 34 |
Best rating | 225\u2009% |
Worst rating | -1,982\u2009% |
Negative Economic Capital Ratio | 20 of 34 |
Financial Strength Rankings using Artificial Intelligence
Top rated | 8 of 34 |
Best rating | 225\u2009% |
Worst rating | -1,982\u2009% |
Negative Economic Capital Ratio | 20 of 34 |
Revenues | 4.49 B |
Assets | 7.89 B |
Expenses | 4.32 B |
Stockholders Equity | 3.15 B |
Unprofitable companies | 25 of 34 |
![]() | 1. Pharma-Bio Serv Inc. | |
2. RMR GROUP INC. | ||
![]() | 3. EXPONENT INC | |
![]() | 4. Ashford Inc. | |
![]() | 5. NAVIGANT CONSULTING INC | |
![]() | 6. HACKETT GROUP INC. | |
![]() | 7. ICF International Inc. | |
![]() | 8. Mastech Digital Inc. | |
![]() | 9. Wilhelmina International Inc. 93.09% | |
![]() | 10. Genpact LTD 90.32% | |
![]() | 11. ARGENTUM 47 INC. 75.61% | |
![]() | 12. Information Services Group Inc. 34.81% | |
![]() | 13. LIGHTBRIDGE Corp 30.15% | |
![]() | 14. Apollo Medical Holdings Inc. 22.60% | |
![]() | 15. CEB Inc. -24.51% | |
![]() | 16. TSS Inc. -31.96% | |
![]() | 17. AmeriCann Inc. -34.00% | |
![]() | 18. Cartesian Inc. -36.76% | |
![]() | 19. Nukkleus Inc. -39.94% | |
![]() | -97.80% | |
![]() | 21. RYVYL Inc. -180.71% | |
![]() | -182.81% | |
![]() | 23. Medicine Man Technologies Inc. -215.60% | |
![]() | 24. GROW SOLUTIONS HOLDINGS INC. -241.19% | |
![]() | 25. TRANSATLANTIC CAPITAL INC. -319.86% | |
![]() | 26. GigWorld Inc. -344.19% | |
![]() | -352.17% | |
![]() | -422.93% | |
![]() | 29. PHMC Inc. -442.04% | |
![]() | 30. Evergreen-Agra Global Investments Inc. -454.13% | |
![]() | -470.27% | |
![]() | -486.20% | |
![]() | -790.71% | |
34. HPIL Holding -1981.63% |