Rankings
Financial Strength Rankings using Artificial Intelligence
TOTAL Industry RANKINGS | 212 |
TOTAL Company RATINGS | 13944 |
TOTAL TOP RATED Companies | 3415 |
Country | year | Industry | Top Rated | New |
---|---|---|---|---|
US | 2023 | Chemicals | 22/72 | |
US | 2023 | Mining | 20/71 | |
DE | 2023 | Disability Insurance | 14/58 | |
DE | 2023 | Life Insurance Hidden Reserves | 14/58 | |
DE | 2023 | Risk Insurance | 12/51 | |
US | 2023 | Medicinal Products | 12/51 | |
DE | 2023 | Life Insurance | 12/51 | |
US | 2023 | Savings & Credit | 12/51 | |
US | 2023 | Non Life | 12/51 | |
DE | 2023 | Health | 12/51 | |
US | 2023 | Programming | 12/51 | |
US | 2023 | Hotels | 12/51 | |
US | 2023 | Recreation | 12/51 | |
US | 2023 | Health Services | 12/51 | |
US | 2023 | Data Processing | 12/51 | |
US | 2023 | Banks | 41/165 | |
US | 2023 | Consulting | 7/30 | |
US | 2023 | Motor | 14/57 | |
US | 2023 | Brokers | 18/74 | |
US | 2023 | Semiconductors | 16/66 | |
US | 2023 | Petrol | 22/88 | |
US | 2023 | Food | 12/49 | |
US | 2023 | Construction | 11/46 | |
Country | Year | Industry | Top Rated | New |
This year's rating information is fee-based. Please request rates at
james.woods@realrate.ai