Rating US Petrol 2022
![]() | 1. DORCHESTER MINERALS L.P. | |
![]() | 2. MEWBOURNE ENERGY PARTNERS 09-A L.P. | |
3. SANDRIDGE ENERGY INC | ||
![]() | 4. Magnolia Oil & Gas Corp | |
![]() | 5. VAALCO ENERGY INC DE |
-0.74% | ||
![]() | -0.99% | |
-1.34% | ||
![]() | -1.52% | |
![]() | -4.08% |
Rating US Food 2022
1. SANDERSON FARMS INC | ||
![]() | 2. LANCASTER COLONY CORP | |
![]() | 3. CHASE GENERAL CORP | |
4. TYSON FOODS INC. | ||
![]() | 5. J&J SNACK FOODS CORP |
![]() | 6. Freshpet Inc. | |
![]() | 7. TOOTSIE ROLL INDUSTRIES INC | |
![]() | 8. Vital Farms Inc. | |
![]() | ||
![]() | 10. SANFILIPPO JOHN B & SON INC | |
![]() | 1.77% | |
![]() | 1.73% | |
![]() | 1.70% | |
14. J M SMUCKER Co 1.33% | ||
15. Kraft Heinz Co 1.30% | ||
![]() | 1.28% | |
![]() | 17. Mondelez International Inc. 1.17% | |
![]() | 18. Ingredion Inc 1.17% | |
![]() | 19. Planet Green Holdings Corp. 1.15% | |
![]() | 1.09% | |
![]() | 1.08% | |
![]() | 1.04% | |
23. HERSHEY CO 0.99% | ||
0.97% | ||
![]() | 0.95% | |
26. CAMPBELL SOUP CO 0.86% | ||
![]() | 0.85% | |
![]() | 0.82% | |
![]() | 29. LANDEC CORP CA 0.81% | |
![]() | 0.71% | |
0.70% | ||
![]() | 0.63% | |
![]() | 33. Benson Hill Inc. 0.55% | |
![]() | 0.47% | |
0.12% |
36. BEYOND MEAT INC. 0.10% | ||
![]() | 0.71% | |
![]() | 1.07% | |
![]() | 39. Global Diversified Marketing Group Inc. 2.04% | |
![]() | 3.31% |
Rating US Computers 2022
![]() | 1. Wetouch Technology Inc. | |
2. Mandiant Inc. | ||
![]() | 3. A10 Networks Inc. | |
4. Arista Networks Inc. | ||
![]() | 5. IMMERSION CORP |
![]() | 6. ONE STOP SYSTEMS INC. | |
![]() | 7. INTERLINK ELECTRONICS INC | |
![]() | 8. DIGI INTERNATIONAL INC | |
![]() | 9. Markforged Holding Corp | |
10. Apple Inc. | ||
11. CISCO SYSTEMS INC. | ||
12. HP INC | ||
![]() | 13. TRANSACT TECHNOLOGIES INC | |
14. OMNICELL Inc | ||
15. F5 INC. | ||
16. Super Micro Computer Inc. | ||
17. Corsair Gaming Inc. | ||
![]() | 18. EXTREME NETWORKS INC | |
19. JUNIPER NETWORKS INC | ||
![]() | 20. LANTRONIX INC | |
21. Evolv Technologies Holdings Inc. | ||
22. Palo Alto Networks Inc |
23. Xerox Holdings Corp | ||
24. Fortinet Inc. | ||
25. BIO KEY INTERNATIONAL INC | ||
26. International Business Machines | ||
![]() | 27. INTRUSION INC |
Rating US Realestate 2022
![]() | ||
![]() | 2. Comstock Holding Companies Inc. | |
3. TIAA REAL ESTATE ACCOUNT | ||
![]() | 4. Redwood Mortgage Investors IX | |
![]() | 5. REDWOOD MORTGAGE INVESTORS VIII |
![]() | 6. DUKE REALTY Ltd PARTNERSHIP | |
![]() | ||
![]() | 8. AEI INCOME & GROWTH FUND 25 LLC | |
![]() | 9. AEI INCOME & GROWTH FUND 24 LLC | |
![]() | 10. AEI Income & Growth Fund 26 LLC | |
![]() | 11. FRP HOLDINGS INC. | |
![]() | ||
![]() | ||
![]() | 14. Prologis L.P. | |
15. CBRE GROUP INC. | ||
![]() | 16. Terreno Realty Corp | |
![]() | 17. LIFE STORAGE LP | |
![]() | 18. GETTY REALTY CORP MD | |
19. REGENCY CENTERS LP | ||
![]() | 20. Five Point Holdings LLC | |
![]() | 21. LiquidValue Development Inc. | |
![]() | 22. Urban Edge Properties | |
![]() | 23. Armada Hoffler Properties Inc. | |
![]() | 24. Hudson Pacific Properties Inc. | |
25. Cushman & Wakefield plc | ||
26. OFFICE PROPERTIES INCOME TRUST | ||
![]() | 27. Seritage Growth Properties |
![]() | ||
![]() | 29. MANUFACTURED HOUSING PROPERTIES INC. | |
![]() | 30. Broad Street Realty Inc. | |
![]() | 31. iCap Vault 1 LLC | |
![]() | 32. Alset EHome International Inc. |
Ranking Archive:
Visit our Archive area. There you will find the current ratings as well as the ratings from previous years on the
following topics: Disability Insurance: Premium Stability, Life Insurance, Risk Life Insurance.