2011 US Motor
Financial Strength Rankings using Artificial Intelligence
Top rated | 2 of 9 |
Best rating | 209 % |
Worst rating | 64.8 % |
New companies | 7 |
Negative Economic Capital Ratio |
Financial Strength Rankings using Artificial Intelligence
Top rated | 2 of 9 |
Best rating | 209 % |
Worst rating | 64.8 % |
New companies | 7 |
Negative Economic Capital Ratio |
Harley Davidson INC climbed 0 positions from 2 to 2 due to its excellent Stockholders Equity.Borgwarner INC lost 2 positions from 1 to 3 due to its bad Liabilities, Current.Gentex CORP entered the 2011 ranking at rank 1, making it the best newcomer.The biggest company by assets, Navistar International CORP, is only ranked at place 9 whereas the smallest company, Gentex CORP, is financially stronger at rank 1.
Revenues | 58.1 B |
Assets | 47.9 B |
Expenses | 54.6 B |
Stockholders Equity | 20.9 B |
Unprofitable Companies |
Rank | Company | Seal | Rating Value | Trend | ||
---|---|---|---|---|---|---|
![]() | 1 | Gentex CORP | 209.33% | 0.0 | ||
![]() | 2 | Harley Davidson INC | 163.11% | 0.0 | ||
![]() | 3 | Borgwarner INC | 162.69% | -2.0 | ||
![]() | 4 | Clarcor INC | 161.35% | 0.0 | ||
![]() | 5 | Oshkosh CORP | 151.33% | 0.0 | ||
![]() | 6 | Autoliv INC | 132.43% | 0.0 | ||
![]() | 7 | ZF TRW Automotive Holdings CORP | 98.43% | 0.0 | ||
![]() | 8 | Wabco Holdings Inc | 82.02% | 0.0 | ||
![]() | 9 | Navistar International CORP | 64.79% | 0.0 | ||
Rank | Company | Seal | Rating Value | Trend |
The Feature Distribution shows the main industry variables and the distribution of their impact on financial strength. The more important a variable, the broader the distribution. As the effects are calculated relative to the industry average, half of the companies have a positive effect (green) and half have a negative effect (red).
The Regression compares the forecasted company valuation with the observed stock market values. A positive correlation suggests that the model effectively explains market prices.
This year's rating information is fee-based. Please request rates at
james.woods@realrate.ai