2012 US Advertising
Financial Strength Rankings using Artificial Intelligence
Top rated | 4 of 17 |
Best rating | 376 % |
Worst rating | -6,367 % |
New companies | 14 |
Negative Economic Capital Ratio | 8 of 17 |
Financial Strength Rankings using Artificial Intelligence
Top rated | 4 of 17 |
Best rating | 376 % |
Worst rating | -6,367 % |
New companies | 14 |
Negative Economic Capital Ratio | 8 of 17 |
Conversant INC climbed -2 positions from 1 to 3 due to its excellent Net Income.Interpublic Group Of Companies INC lost 6 positions from 3 to 9 due to its bad Liabilities, Current.China Yida Holding Co entered the 2012 ranking at rank 1, making it the best newcomer.
Revenues | 25.4 B |
Assets | 43.8 B |
Expenses | 24.7 B |
Stockholders Equity | 18.6 B |
Unprofitable Companies | 10 of 17 |
Rank | Company | Seal | Rating Value | Trend | ||
---|---|---|---|---|---|---|
1 | China Yida Holding Co | 376.27% | 0.0 | |||
2 | Clear Channel Outdoor Holdings Inc | 347.80% | 0.0 | |||
3 | Conversant INC | 291.37% | -2.0 | |||
4 | Nzch Corp | 249.86% | 0.0 | |||
5 | TRAVELZOO | 200.07% | 0.0 | |||
6 | Meet Group Inc | 193.61% | 0.0 | |||
7 | Omnicom Group INC | 147.15% | -5.0 | |||
8 | Reachlocal Inc | 94.37% | 0.0 | |||
9 | Interpublic Group Of Companies INC | 77.58% | -6.0 | |||
10 | Stagwell Inc | -27.34% | 0.0 | |||
11 | National Cinemedia Inc | -56.37% | 0.0 | |||
12 | Inuvo Inc | -451.84% | 0.0 | |||
13 | Network Cn INC | -615.28% | 0.0 | |||
14 | Zenovia Digital Exchange Corp | -749.38% | 0.0 | |||
15 | Izea Worldwide Inc | -1126.56% | 0.0 | |||
16 | DNA Brands INC | -1511.63% | 0.0 | |||
17 | Adaptive Medias Inc | -6366.94% | 0.0 | |||
Rank | Company | Seal | Rating Value | Trend |
Source: https://openai.com/dall-e-3/ The results for RealRate’s 2024 ranking for the German Life [...]
Photo source: https://openai.com/dall-e-3/ RealRate is excited to announce that the new 2024 [...]
It is 1 year since our CEO, Dr. Holger Bartel, published the chapter [...]
Some very exciting news over at RealRate HQ! VersicherungsJournal.de has posted a [...]
Source: https://openai.com/dall-e-3/ The top 10 German life insurance companies are: Source: https://realrate.ai/rankings/ [...]
Source: https://openai.com/dall-e-3/ Die Top 10 der deutschen Lebensversicherer sind: Source: https://realrate.ai/rankings/ [...]
The Top 10 German Health Insurance companies are as follows: Source: https://realrate.ai/rankings/ [...]
This year's rating information is fee-based. Please request rates at
james.woods@realrate.ai