2018 US Advertising
Financial Strength Rankings using Artificial Intelligence
| Top rated | 6 of 26 | 
| Best rating | 163 % | 
| Worst rating | 0.0154 % | 
| New companies | 4 | 
| Negative Economic Capital Ratio | 
Financial Strength Rankings using Artificial Intelligence
| Top rated | 6 of 26 | 
| Best rating | 163 % | 
| Worst rating | 0.0154 % | 
| New companies | 4 | 
| Negative Economic Capital Ratio | 
Telaria Inc climbed 6 positions from 11 to 5 due to its excellent Assets, Current.Innerscope Hearing Technologies INC lost 11 positions from 9 to 20 due to its bad Stockholders Equity.Angi Inc entered the 2018 ranking at rank 1, making it the best newcomer.
| Revenues | 22.0 B | 
| Assets | 34.9 B | 
| Expenses | 23.0 B | 
| Stockholders Equity | 13.0 B | 
| Unprofitable Companies | 
| Rank | Company | Seal | Rating Value | Trend | ||
|---|---|---|---|---|---|---|
|  | 1 | Angi Inc | 162.83% | 0.0 | ||
|  | 2 | Criteo S A | 141.46% | 5.0 | ||
|  | 3 | Lendway INC | 138.94% | 5.0 | ||
|  | 4 | Quotient Technology Inc | 133.11% | -2.0 | ||
|  | 5 | Telaria Inc | 127.86% | 6.0 | ||
|  | 6 | Fluent Inc | 126.00% | -1.0 | ||
|  | 7 | Omnicom Group INC | 115.22% | 3.0 | ||
|  | 8 | Meet Group Inc | 113.26% | -7.0 | ||
|  | 9 | TRAVELZOO | 113.21% | -3.0 | ||
|  | 10 | SRAX Inc | 112.98% | 2.0 | ||
|  | 11 | Inuvo Inc | 97.95% | 0.0 | ||
|  | 12 | Groupon Inc | 86.34% | 1.0 | ||
|  | 13 | Stagwell Inc | 83.42% | 5.0 | ||
|  | 14 | National Cinemedia LLC | 75.06% | 2.0 | ||
|  | 15 | National Cinemedia Inc | 74.04% | 2.0 | ||
|  | 16 | IZEA Worldwide Inc | 73.59% | -1.0 | ||
|  | 17 | Surgepays Inc | 68.10% | 6.0 | ||
|  | 18 | AGRI Fintech Holdings INC | 67.29% | 0.0 | ||
|  | 19 | Teardroppers Inc | 43.19% | 5.0 | ||
|  | 20 | Innerscope Hearing Technologies INC | 42.97% | -11.0 | ||
|  | 21 | Network CN INC | 33.03% | 0.0 | ||
|  | 22 | Starco Brands Inc | 28.44% | 5.0 | ||
|  | 23 | Nownews Digital Media Technology Co Ltd | 13.15% | 2.0 | ||
|  | 24 | US China Biomedical Technology Inc | 0.04% | 4.0 | ||
|  | 25 | ADM Endeavors INC | 0.04% | 0.0 | ||
|  | 26 | Mobiquity Technologies Inc | 0.02% | 0.0 | ||
| Rank | Company | Seal | Rating Value | Trend | 
The Feature Distribution shows the main industry variables and the distribution of their impact on financial strength. The more important a variable, the broader the distribution. As the effects are calculated relative to the industry average, half of the companies have a positive effect (green) and half have a negative effect (red).
The Regression compares the forecasted company valuation with the observed stock market values. A positive correlation suggests that the model effectively explains market prices.

This year's rating information is fee-based. Please request rates at
james.woods@realrate.ai