2018 US Mining
Financial Strength Rankings using Artificial Intelligence
| Top rated | 21 of 86 |
| Best rating | 347 % |
| Worst rating | -1,925 % |
| New companies | 13 |
| Negative Economic Capital Ratio | 41 of 86 |
Financial Strength Rankings using Artificial Intelligence
| Top rated | 21 of 86 |
| Best rating | 347 % |
| Worst rating | -1,925 % |
| New companies | 13 |
| Negative Economic Capital Ratio | 41 of 86 |
Image International Group Inc. climbed 66 positions from 74 to 8 due to its excellent Net Income.My City Builders Inc. lost 78 positions from 8 to 86 due to its bad Net Income.VISTA GOLD CORP entered the 2018 ranking at rank 14, making it the best newcomer.
| Revenues | 41.6 B |
| Assets | 102 B |
| Expenses | 44.1 B |
| Stockholders Equity | 41.0 B |
| Unprofitable Companies | 62 of 86 |

This year's rating information is fee-based. Please request rates at
james.woods@realrate.ai