2019 US Life
Financial Strength Rankings using Artificial Intelligence
Top rated | 6 of 26 |
Best rating | 46.7 % |
Worst rating | -1.83 % |
New companies | 5 |
Negative Economic Capital Ratio |
Financial Strength Rankings using Artificial Intelligence
Top rated | 6 of 26 |
Best rating | 46.7 % |
Worst rating | -1.83 % |
New companies | 5 |
Negative Economic Capital Ratio |
National Western Life Group Inc climbed 6 positions from 13 to 7 due to its excellent Liability for Future Policy Benefit.Protective Life Insurance Co lost 6 positions from 14 to 20 due to its bad Debt Securities, Available-for-sale.Globe Life INC entered the 2019 ranking at rank 6, making it the best newcomer.The biggest company by assets, Prudential Financial INC, is only ranked at place 19 whereas the smallest company, Texas Republic Capital Corp, is financially stronger at rank 1.
Revenues | 178 B |
Assets | 2.49 K |
Expenses | 161 B |
Stockholders Equity | 165 B |
Unprofitable Companies |
Rank | Company | Seal | Rating Value | Trend | ||
---|---|---|---|---|---|---|
1 | Texas Republic Capital Corp | 46.69% | 0.0 | |||
2 | Independence Holding Co | 31.07% | 0.0 | |||
3 | National Security Group INC | 17.81% | 2.0 | |||
4 | UTG INC | 15.00% | 0.0 | |||
5 | Atlantic American Corp | 13.77% | -2.0 | |||
6 | Globe Life INC | 11.30% | 0.0 | |||
7 | National Western Life Group Inc | 9.72% | 6.0 | |||
8 | Everlake Life Insurance Co | 9.12% | 2.0 | |||
9 | Us Alliance Corp | 8.56% | -3.0 | |||
10 | Primerica Inc | 8.28% | 2.0 | |||
11 | Federal Life Group Inc | 5.89% | 0.0 | |||
12 | Reinsurance Group Of America INC | 5.83% | -4.0 | |||
13 | FBL Financial Group INC | 5.39% | -2.0 | |||
14 | Brighthouse Life Insurance Co | 4.44% | 0.0 | |||
15 | Athene Holding Ltd | 4.28% | 1.0 | |||
16 | First Trinity Financial Corp | 4.20% | 2.0 | |||
17 | Citizens INC | 3.79% | 0.0 | |||
18 | Metropolitan Life Insurance Co | 3.60% | 2.0 | |||
19 | Prudential Financial INC | 2.73% | 3.0 | |||
20 | Protective Life Insurance Co | 2.68% | -6.0 | |||
21 | Lincoln National Life Insurance Co In | 2.21% | 0.0 | |||
22 | Riversource Life Insurance Co | 2.11% | 3.0 | |||
23 | Protective Life Corp | 2.02% | -6.0 | |||
24 | Voya Retirement Insurance Annuity Co | 1.44% | 4.0 | |||
25 | American National Group Inc | 1.25% | -2.0 | |||
26 | FGL Holdings | -1.83% | 0.0 | |||
Rank | Company | Seal | Rating Value | Trend |
The Feature Distribution shows the main industry variables and the distribution of their impact on financial strength. The more important a variable, the broader the distribution. As the effects are calculated relative to the industry average, half of the companies have a positive effect (green) and half have a negative effect (red).
The Regression compares the forecasted company valuation with the observed stock market values. A positive correlation suggests that the model effectively explains market prices.
Source: https://openai.com/dall-e-3/ The results for RealRate’s 2024 ranking for the German Life [...]
Photo source: https://openai.com/dall-e-3/ RealRate is excited to announce that the new 2024 [...]
It is 1 year since our CEO, Dr. Holger Bartel, published the chapter [...]
Some very exciting news over at RealRate HQ! VersicherungsJournal.de has posted a [...]
Source: https://openai.com/dall-e-3/ The top 10 German life insurance companies are: Source: https://realrate.ai/rankings/ [...]
Source: https://openai.com/dall-e-3/ Die Top 10 der deutschen Lebensversicherer sind: Source: https://realrate.ai/rankings/ [...]
The Top 10 German Health Insurance companies are as follows: Source: https://realrate.ai/rankings/ [...]
This year's rating information is fee-based. Please request rates at
james.woods@realrate.ai