2019 US Mining
Financial Strength Rankings using Artificial Intelligence
| Top rated | 19 of 79 |
| Best rating | 418 % |
| Worst rating | -2,980 % |
| New companies | 11 |
| Negative Economic Capital Ratio | 36 of 79 |
Financial Strength Rankings using Artificial Intelligence
| Top rated | 19 of 79 |
| Best rating | 418 % |
| Worst rating | -2,980 % |
| New companies | 11 |
| Negative Economic Capital Ratio | 36 of 79 |
Desert Hawk Gold Corp. climbed 57 positions from 58 to 1 due to its excellent Net Income.PATRIOT GOLD CORP lost 46 positions from 1 to 47 due to its bad Net Income.Intrepid Potash Inc. entered the 2019 ranking at rank 10, making it the best newcomer.
| Revenues | 54.1 B |
| Assets | 111 B |
| Expenses | 46.1 B |
| Stockholders Equity | 50.6 B |
| Unprofitable Companies | 56 of 79 |

This year's rating information is fee-based. Please request rates at
james.woods@realrate.ai