2022 US Mining
Financial Strength Rankings using Artificial Intelligence
| Top rated | 17 of 70 |
| Best rating | 362 % |
| Worst rating | -2,398 % |
| New companies | 13 |
| Negative Economic Capital Ratio | 29 of 70 |
Financial Strength Rankings using Artificial Intelligence
| Top rated | 17 of 70 |
| Best rating | 362 % |
| Worst rating | -2,398 % |
| New companies | 13 |
| Negative Economic Capital Ratio | 29 of 70 |
Contango ORE Inc. climbed 68 positions from 69 to 1 due to its excellent Net Income.VISTA GOLD CORP lost 36 positions from 5 to 41 due to its bad Net Income.Fortitude Gold Corp entered the 2022 ranking at rank 3, making it the best newcomer.
| Revenues | 92.2 B |
| Assets | 183 B |
| Expenses | 78.9 B |
| Stockholders Equity | 84.7 B |
| Unprofitable Companies | 47 of 70 |

This year's rating information is fee-based. Please request rates at
james.woods@realrate.ai